Hyperfine, Inc. Reports Second Quarter 2023 Financial Results
“We made solid progress at Hyperfine in the second quarter of 2023 and delivered record revenue of over
Second Quarter 2023 Financial Results
- Revenues for the second quarter of 2023 were
$3.38 million , compared to$1.53 million in the second quarter of 2022. Hyperfine, Inc. sold 14 commercial Swoop® systems in the second quarter of 2023.- Gross margin for the second quarter of 2023 was
$1.44 million , compared to$(0.17) million in the second quarter of 2022. - Research and development expenses for the second quarter of 2023 were
$5.33 million , compared to$7.27 million in the second quarter of 2022. - Sales, general, and administrative expenses for the second quarter of 2023 were
$7.81 million , compared to$15.76 million in the second quarter of 2022. - Net loss for the second quarter of 2023 was
$10.64 million , equating to a net loss of$0.15 per share, as compared to a net loss of$23.16 million , or a net loss of$0.33 per share, for the second quarter of 2022.
Six Months Financial Results
- Revenues for the six months ended
June 30, 2023 were$6.02 million , compared to$3.04 million in the six months endedJune 30, 2022 . - Gross margin for the six months ended
June 30, 2023 was$2.60 million , compared to$(0.08) million in the six months endedJune 30, 2022 . - Research and development expenses for the six months ended
June 30, 2023 were$10.79 million , compared to$15.60 million in the six months endedJune 30, 2022 . - Sales, marketing, general, and administrative expenses for the six months ended
June 30, 2023 were$16.53 million , compared to$31.28 million in the six months endedJune 30, 2022 . - Net loss for the six months ended
June 30, 2023 was$22.80 million , equating to a net loss of$0.32 per share, as compared to a net loss of$46.93 million , or a net loss of$0.67 per share, for the six months endedJune 30, 2022 .
2023 Financial Guidance
- Management expects revenue for the full year 2023 to be
$10 to$14 million . - Management expects cash burn for the full year 2023 to be
$40 to$45 million .
Conference Call
About
The mission of
Hyperfine, Swoop, and Portable MR Imaging are registered trademarks of
Forward-Looking Statements
This press release includes “forward-looking statements” within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. Actual results of
Investor Contact
marissa@gilmartinir.com
CONDENSED CONSOLIDATED BALANCE SHEETS (in thousands, except share and per share amounts) (Unaudited) |
||||||||
2023 |
2022 |
|||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 93,948 | $ | 117,472 | ||||
Restricted cash | 969 | 771 | ||||||
Accounts receivable, less allowance of |
3,948 | 2,103 | ||||||
Unbilled receivables | 663 | 454 | ||||||
Inventory | 5,983 | 4,622 | ||||||
Prepaid expenses and other current assets | 2,312 | 3,194 | ||||||
Due from related parties | — | 48 | ||||||
Total current assets | 107,823 | 128,664 | ||||||
Property and equipment, net | 3,058 | 3,248 | ||||||
Other long term assets | 1,725 | 2,139 | ||||||
Total assets | $ | 112,606 | $ | 134,051 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 1,372 | $ | 678 | ||||
Deferred grant funding | 969 | 771 | ||||||
Deferred revenue | 1,490 | 1,378 | ||||||
Due to related parties | 45 | — | ||||||
Accrued expenses and other current liabilities | 4,159 | 5,976 | ||||||
Total current liabilities | 8,035 | 8,803 | ||||||
Long term deferred revenue | 1,280 | 1,526 | ||||||
Total liabilities | 9,315 | 10,329 | ||||||
COMMITMENTS AND CONTINGENCIES (NOTE 12) | ||||||||
STOCKHOLDERS' EQUITY | ||||||||
Class A Common stock, |
5 | 5 | ||||||
Class |
2 | 2 | ||||||
Additional paid-in capital | 335,565 | 333,199 | ||||||
Accumulated deficit | (232,281 | ) | (209,484 | ) | ||||
Total stockholders' equity | 103,291 | 123,722 | ||||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 112,606 | $ | 134,051 |
CONDENSED CONSOLIDATED STATEMENT OF OPERATIONS AND COMPREHENSIVE LOSS (in thousands, except share and per share amounts) (Unaudited) |
||||||||||||||||
Three Months Ended |
Six Months Ended |
|||||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||
Sales | ||||||||||||||||
Device | $ | 2,810 | $ | 1,168 | $ | 4,942 | $ | 2,360 | ||||||||
Service | 571 | 365 | 1,074 | 682 | ||||||||||||
Total sales | 3,381 | 1,533 | $ | 6,016 | $ | 3,042 | ||||||||||
Cost of sales | ||||||||||||||||
Device | 1,549 | 1,259 | 2,620 | 2,296 | ||||||||||||
Service | 388 | 439 | 797 | 827 | ||||||||||||
Total cost of sales | 1,937 | 1,698 | $ | 3,417 | $ | 3,123 | ||||||||||
Gross margin | 1,444 | (165 | ) | 2,599 | (81 | ) | ||||||||||
Operating Expenses: | ||||||||||||||||
Research and development | 5,331 | 7,265 | $ | 10,792 | $ | 15,599 | ||||||||||
General and administrative | 5,306 | 12,012 | 11,488 | 23,372 | ||||||||||||
Sales and marketing | 2,499 | 3,750 | 5,046 | 7,911 | ||||||||||||
Total operating expenses | 13,136 | 23,027 | 27,326 | 46,882 | ||||||||||||
Loss from operations | (11,692 | ) | (23,192 | ) | $ | (24,727 | ) | $ | (46,963 | ) | ||||||
Interest income | 1,030 | 32 | $ | 1,899 | $ | 33 | ||||||||||
Other income (expense), net | 25 | 1 | 31 | (4 | ) | |||||||||||
Loss before provision for income taxes | (10,637 | ) | (23,159 | ) | $ | (22,797 | ) | $ | (46,934 | ) | ||||||
Provision for income taxes | — | — | — | — | ||||||||||||
Net loss and comprehensive loss | $ | (10,637 | ) | $ | (23,159 | ) | $ | (22,797 | ) | $ | (46,934 | ) | ||||
Net loss per common share attributable to common stockholders, basic and diluted | $ | (0.15 | ) | $ | (0.33 | ) | $ | (0.32 | ) | $ | (0.67 | ) | ||||
Weighted-average shares used to compute net loss per share attributable to common stockholders, basic and diluted | 71,201,170 | 70,350,178 | 71,033,629 | 70,341,411 |
CONDENSEDCONSOLIDATED STATEMENT OF CASH FLOWS (in thousands) (Unaudited) |
||||||||
Six Months Ended |
||||||||
2023 | 2022 | |||||||
Cash flows from operating activities: | ||||||||
Net loss | $ | (22,797 | ) | $ | (46,934 | ) | ||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||
Depreciation | 513 | 516 | ||||||
Stock-based compensation expense | 2,259 | 11,213 | ||||||
Loss on disposal of property and equipment | 100 | — | ||||||
Payments received on net investment in lease | 4 | 4 | ||||||
Changes in assets and liabilities: | ||||||||
Accounts receivable | (1,845 | ) | (1,434 | ) | ||||
Unbilled receivables | (209 | ) | (1,027 | ) | ||||
Inventory | (1,537 | ) | (336 | ) | ||||
Prepaid expenses and other current assets | 946 | (1,213 | ) | |||||
Due from related parties | 48 | 12 | ||||||
Prepaid inventory | 281 | — | ||||||
Other long term assets | 129 | 52 | ||||||
Accounts payable | 666 | (551 | ) | |||||
Deferred grant funding | 198 | (1,058 | ) | |||||
Deferred revenue | (134 | ) | 469 | |||||
Due to related parties | 45 | (1,900 | ) | |||||
Accrued expenses and other current liabilities | (1,817 | ) | (2,013 | ) | ||||
Net cash used in operating activities | (23,150 | ) | (44,200 | ) | ||||
Cash flows from investing activities: | ||||||||
Purchases of property and equipment | (283 | ) | (254 | ) | ||||
Net cash used in investing activities | (283 | ) | (254 | ) | ||||
Cash flows from financing activities: | ||||||||
Proceeds from exercise of stock options | 107 | 2 | ||||||
Net cash provided by financing activities | 107 | 2 | ||||||
Net decrease in cash and cash equivalents and restricted cash | (23,326 | ) | (44,452 | ) | ||||
Cash, cash equivalents and restricted cash, beginning of period | 118,243 | 191,160 | ||||||
Cash, cash equivalents and restricted cash, end of period | 94,917 | 146,708 | ||||||
Reconciliation of cash, cash equivalents, and restricted cash reported in the balance sheets | ||||||||
Cash and cash equivalents | 93,948 | 145,104 | ||||||
Restricted cash | 969 | 1,604 | ||||||
Total cash, cash equivalents and restricted cash | $ | 94,917 | $ | 146,708 | ||||
Supplemental disclosure of noncash information: | ||||||||
Noncash acquisition of fixed assets | $ | 28 | $ | — | ||||
Write-off of notes receivable | $ | — | $ | 90 |

Source: Hyperfine, Inc.