Hyperfine, Inc. Reports Third Quarter 2023 Financial Results
“We remain focused on our three strategic pillars of innovation, clinical evidence, and commercialization, all while actively managing our spending, resulting in meaningful progress in the transformation of the business,” said
Third Quarter 2023 Financial Results
- Revenues for the third quarter of 2023 were
$2.33 million , compared to$2.35 million in the third quarter of 2022. Hyperfine, Inc. sold six commercial Swoop® systems in the third quarter of 2023.- Gross margin for the third quarter of 2023 was
$1.12 million , resulting in a 48% gross margin, compared to$0.69 million in the third quarter of 2022. - Research and development expenses for the third quarter of 2023 were
$5.74 million , compared to$7.34 million in the third quarter of 2022. - Sales, marketing, general, and administrative expenses for the third quarter of 2023 were
$7.14 million , compared to$6.63 million in the third quarter of 2022. - Net loss for the third quarter of 2023 was
$10.76 million , equating to a net loss of$0.15 per share, as compared to a net loss of$13.17 million , or a net loss of$0.19 per share, for the third quarter of 2022.
Nine Months Financial Results
- Revenues for the nine months ended
September 30, 2023 were$8.35 million , compared to$5.39 million in the nine months endedSeptember 30, 2022 . - Gross margin for the nine months ended
September 30, 2023 was$3.72 million , resulting in a 45% gross margin, compared to$0.61 million in the nine months endedSeptember 30, 2022 . - Research and development expenses for the nine months ended
September 30, 2023 were$16.53 million , compared to$22.94 million in the nine months endedSeptember 30, 2022 . - Sales, marketing, general, and administrative expenses for the nine months ended
September 30, 2023 were$23.68 million , compared to$37.92 million in the nine months endedSeptember 30, 2022 . - Net loss for the nine months ended
September 30, 2023 was$33.55 million , equating to a net loss of$0.47 per share, as compared to a net loss of$60.11 million , or a net loss of$0.85 per share, for the nine months endedSeptember 30, 2022 .
2023 Financial Guidance
- Management expects revenue for the full year 2023 to be
$11 to$13 million . - Management expects cash burn for the full year 2023 to be
$41 to$44 million .
Conference Call
About
The mission of
Hyperfine, Swoop, and Portable MR Imaging are registered trademarks of
Forward-Looking Statements
This press release includes “forward-looking statements” within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. Actual results of
Investor Contact
marissa@gilmartinir.com
CONDENSED CONSOLIDATED BALANCE SHEETS
(in thousands, except share and per share amounts)
(Unaudited)
2023 |
2022 |
|||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 85,424 | $ | 117,472 | ||||
Restricted cash | 548 | 771 | ||||||
Accounts receivable, less allowance of |
2,437 | 2,103 | ||||||
Unbilled receivables | 682 | 454 | ||||||
Inventory | 6,940 | 4,622 | ||||||
Prepaid expenses and other current assets | 2,184 | 3,194 | ||||||
Due from related parties | — | 48 | ||||||
Total current assets | 98,215 | 128,664 | ||||||
Property and equipment, net | 3,158 | 3,248 | ||||||
Other long term assets | 1,691 | 2,139 | ||||||
Total assets | $ | 103,064 | $ | 134,051 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 908 | $ | 678 | ||||
Deferred grant funding | 548 | 771 | ||||||
Deferred revenue | 1,454 | 1,378 | ||||||
Due to related parties | 48 | — | ||||||
Accrued expenses and other current liabilities | 5,253 | 5,976 | ||||||
Total current liabilities | 8,211 | 8,803 | ||||||
Long term deferred revenue | 1,086 | 1,526 | ||||||
Total liabilities | 9,297 | 10,329 | ||||||
COMMITMENTS AND CONTINGENCIES | ||||||||
STOCKHOLDERS' EQUITY | ||||||||
Class A Common stock, |
5 | 5 | ||||||
Class |
2 | 2 | ||||||
Additional paid-in capital | 336,798 | 333,199 | ||||||
Accumulated deficit | (243,038 | ) | (209,484 | ) | ||||
Total stockholders' equity | 93,767 | 123,722 | ||||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 103,064 | $ | 134,051 | ||||
CONDENSED CONSOLIDATED STATEMENT OF OPERATIONS AND COMPREHENSIVE LOSS
(in thousands, except share and per share amounts)
(Unaudited)
Three Months Ended |
Nine Months Ended |
|||||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||
Sales | ||||||||||||||||
Device | $ | 1,728 | $ | 1,945 | $ | 6,670 | $ | 4,305 | ||||||||
Service | 602 | 403 | 1,676 | 1,085 | ||||||||||||
Total sales | 2,330 | 2,348 | 8,346 | 5,390 | ||||||||||||
Cost of sales | ||||||||||||||||
Device | 835 | 1,215 | 3,321 | 3,511 | ||||||||||||
Service | 371 | 445 | 1,302 | 1,272 | ||||||||||||
Total cost of sales | 1,206 | 1,660 | 4,623 | 4,783 | ||||||||||||
Gross margin | 1,124 | 688 | 3,723 | 607 | ||||||||||||
Operating Expenses: | ||||||||||||||||
Research and development | 5,739 | 7,338 | 16,531 | 22,937 | ||||||||||||
General and administrative | 4,615 | 3,198 | 16,103 | 26,570 | ||||||||||||
Sales and marketing | 2,529 | 3,434 | 7,575 | 11,345 | ||||||||||||
Total operating expenses | 12,883 | 13,970 | 40,209 | 60,852 | ||||||||||||
Loss from operations | (11,759 | ) | (13,282 | ) | (36,486 | ) | (60,245 | ) | ||||||||
Interest income | 1,021 | 170 | 2,920 | 203 | ||||||||||||
Other income (expense), net | (19 | ) | (59 | ) | 12 | (63 | ) | |||||||||
Loss before provision for income taxes | (10,757 | ) | (13,171 | ) | (33,554 | ) | (60,105 | ) | ||||||||
Provision for income taxes | — | — | — | — | ||||||||||||
Net loss and comprehensive loss | $ | (10,757 | ) | $ | (13,171 | ) | $ | (33,554 | ) | $ | (60,105 | ) | ||||
Net loss per common share attributable to common stockholders, basic and diluted | $ | (0.15 | ) | $ | (0.19 | ) | $ | (0.47 | ) | $ | (0.85 | ) | ||||
Weighted-average shares used to compute net loss per share attributable to common stockholders, basic and diluted | 71,464,315 | 70,509,639 | 71,178,769 | 70,398,103 | ||||||||||||
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS
(in thousands)
(Unaudited)
Nine Months Ended |
||||||||
2023 | 2022 | |||||||
Cash flows from operating activities: | ||||||||
Net loss | $ | (33,554 | ) | $ | (60,105 | ) | ||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||
Depreciation | 791 | 754 | ||||||
Stock-based compensation expense | 3,453 | 8,859 | ||||||
Loss on disposal of property and equipment, net | 48 | — | ||||||
Payments received on net investment in lease | 25 | 6 | ||||||
Changes in assets and liabilities: | ||||||||
Accounts receivable, net | (334 | ) | (2,149 | ) | ||||
Unbilled receivables | (228 | ) | (1,384 | ) | ||||
Inventory | (2,494 | ) | 308 | |||||
Prepaid expenses and other current assets | 1,010 | (439 | ) | |||||
Due from related parties | 48 | 14 | ||||||
Prepaid inventory | 281 | — | ||||||
Other long term assets | 142 | 62 | ||||||
Accounts payable | 229 | (1,522 | ) | |||||
Deferred grant funding | (196 | ) | (1,403 | ) | ||||
Deferred revenue | (364 | ) | 1,098 | |||||
Due to related parties | 48 | (1,920 | ) | |||||
Accrued expenses and other current liabilities | (776 | ) | 827 | |||||
Net cash used in operating activities | (31,871 | ) | (56,994 | ) | ||||
Cash flows from investing activities: | ||||||||
Purchases of property and equipment | (546 | ) | (427 | ) | ||||
Net cash used in investing activities | (546 | ) | (427 | ) | ||||
Cash flows from financing activities: | ||||||||
Proceeds from exercise of stock options | 146 | 2 | ||||||
Net cash provided by financing activities | 146 | 2 | ||||||
Net decrease in cash and cash equivalents and restricted cash | (32,271 | ) | (57,419 | ) | ||||
Cash, cash equivalents and restricted cash, beginning of period | 118,243 | 191,160 | ||||||
Cash, cash equivalents and restricted cash, end of period | 85,972 | 133,741 | ||||||
Reconciliation of cash, cash equivalents, and restricted cash reported in the balance sheets | ||||||||
Cash and cash equivalents | 85,424 | 132,482 | ||||||
Restricted cash | 548 | 1,259 | ||||||
Total cash, cash equivalents and restricted cash | $ | 85,972 | $ | 133,741 | ||||
Supplemental disclosure of noncash information: | ||||||||
Noncash acquisition of fixed assets | $ | 54 | $ | — | ||||
Write-off of notes receivable | $ | — | $ | 90 | ||||

Source: Hyperfine, Inc.