FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 07/24/2023 |
3. Issuer Name and Ticker or Trading Symbol
Hyperfine, Inc. [ HYPR ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Class A Common Stock | 125,000(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (right to buy) | (2) | 02/09/2032 | Class A Common Stock | 150,000 | 0.91 | D | |
Stock Option (right to buy) | (3) | 02/09/2032 | Class A Common Stock | 62,500 | 0.91 | D | |
Stock Option (right to buy) | (4) | 04/28/2032 | Class A Common Stock | 37,500 | 0.91 | D | |
Stock Option (right to buy) | (5) | 12/20/2032 | Class A Common Stock | 400,000 | 0.761 | D |
Explanation of Responses: |
1. Represents 53,125 shares of class A common stock and 71,875 restricted stock units. |
2. These options were granted on February 9, 2022. 25% of the options vest on January 30, 2023 and the remaining 75% vest in 36 successive equal monthly installments thereafter, in each case, subject to continued service through the applicable vesting date. |
3. These options were granted on February 9, 2022. 25% of the options vested on February 9, 2023 and the remaining 75% vest in 36 successive equal monthly installments thereafter, in each case, subject to continued service through the applicable vesting date. |
4. These options were granted on April 28, 2022. 25% of the options vest on April 28, 2023 and the remaining 75% vest in 36 successive equal monthly installments thereafter, in each case, subject to continued service through the applicable vesting date. |
5. These options were granted on December 20, 2022. 25% of the options vest on December 16, 2023 and the remaining 75% vest in 36 successive equal monthly installments thereafter, in each case, subject to continued service through the applicable vesting date. |
Remarks: |
/s/ Brett Hale, Attorney-in-Fact | 07/24/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |